Tarif Taksi Bandara Hang Nadim Batam 2026
Tarif Taksi Bandara Hang Nadim
Berikut ini merupakan Tarif dari Taksi Bandara Hang Nadim Batam terbaru menuju tempat tujuan sebagai pedoman tarif taksi yang dapat di pesan melalui operator TAKSI BATAM.
Pesan Sekarang
Berikut adalah daftar tarif terbaru Taksi Bandara Hang Nadim Batam menuju berbagai destinasi di Kota Batam dan sekitarnya.
Daftar harga ini dapat dijadikan sebagai referensi biaya perjalanan sebelum melakukan pemesanan melalui layanan TAKSI BATAM.
Silakan pelajari terlebih dahulu daftar tarif yang telah kami sediakan. Setelah itu, kirimkan informasi perjalanan Anda.
Tim kami akan segera mengonfirmasi ketersediaan layanan dan memberikan penawaran harga terbaik sesuai dengan kebutuhan perjalanan Anda.
Setelah pemesanan dikonfirmasi, kami akan mengirimkan informasi lengkap mengenai pengemudi yang bertugas, termasuk nomor kontak driver, paling lambat satu hari sebelum jadwal penjemputan.
| TUJUAN | TARIF TAKSI |
|---|---|
| Pelabuhan Batam Center | IDR 90.000 |
| Pelabuhan Nongsa Pura | IDR 95.000 |
| Pelabuhan Punggur | IDR 100.000 |
| Pelabuhan Harbourbay | IDR 135.000 |
| Pelabuhan Batu Ampar | IDR 145.000 |
| Pelabuhan Sekupang | IDR 170.000 |
| Pelabuhan Marina City | IDR 180.000 |
| Pelabuhan Sagulung | IDR 195.000 |
Berikut ini merupakan tarif taksi Bandara Hang Nadim terbaru menuju hotel-hotel di area pelabuhan dan Shopping mall yang berlokasi di batam.
| Hotel Bintang 4 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Tempat Senang Spa & Resort | Rp. 170.000 | SGD. 16,00 |
| Hotel Bintang 3 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| KTM Resort | Rp. 185.000 | SGD. 18,00 |
| Sijori Resort | Rp. 170.000 | SGD. 16,00 |
| Hotel Budget | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel ... | Tarif.. | Tarif.. |
| Hotel Bintang 4 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel ... | Tarif.. | Tarif.. |
| Hotel Bintang 3 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel ... | Tarif.. | Tarif.. |
| Hotel Budget | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel Hokkie | Rp. 85.000 | SGD. 8,00 |
| Hotel Bintang 4 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| one Residance | Rp. 90.000 | SGD. 8,50 |
| Hotel Harris | Rp. 90.000 | SGD. 8,50 |
| Hotel Bintang 3 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel PIH | Rp. 90.000 | SGD. 8,50 |
| Hotel Budget | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel Kaliban | Rp. 90.000 | SGD. 8,50 |
| Hotel Redlink | Rp. 90.000 | SGD. 8,50 |
| Hotel Blitz Batam Center | Rp. 90.000 | SGD. 8,50 |
| Hotel Bintang 4 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel Marriott Batam | Rp. 135.000 | SGD. 13,00 |
| Hotel Swiss Bel | Rp. 135.000 | SGD. 13,00 |
| Hotel Bintang 3 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel M-One | Rp. 135.000 | SGD. 13,00 |
| Hotel Budget | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel Zest | Rp. 135.000 | SGD. 13,00 |
| Hotel Harbour Boutique | Rp. 135.000 | SGD. 13,00 |
| Hotel Nine Days | Rp. 135.000 | SGD. 13,00 |
| Hotel Bintang 4 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Harris Resort Marina | Rp. 180.000 | SGD. 17,00 |
| Hotel Holiday Inn | Rp. 180.000 | SGD. 17,00 |
| Hotel Bintang 3 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel ... | Tarif.. | Tarif.. |
| Hotel Budget | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel ... | Tarif.. | Tarif.. |
| Hotel Bintang 4 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Turi Beach Resort | Rp. 105.000 | SGD. 10,00 |
| Nongsa Point Marina Resort | Rp. 105.000 | SGD. 10,00 |
| Batam View Resort | Rp. 115.000 | SGD. 11,00 |
| Montigo Resort | Rp. 115.000 | SGD. 11,00 |
| Hotel Bintang 3 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel ... | Tarif.. | Tarif.. |
| Hotel Budget | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel ... | Tarif.. | Tarif.. |
| Hotel Bintang 4 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Wyndham Hotel Panbil | Rp. 100.000 | SGD. 9,50 |
| Panbil Residance | Rp. 100.000 | SGD. 9,50 |
| Hotel Radisson | Rp. 95.000 | SGD. 9,00 |
| Harris Resort Barelang | Rp. 180.000 | SGD. 17,00 |
| Hotel Bintang 3 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel Eska | Rp. 95.000 | SGD. 9,00 |
| Hotel Centro Sukajadi | Rp. 95.000 | SGD. 9,00 |
| Queen Victoria Residance | Rp. 100.000 | SGD. 9,50 |
| Hotel Budget | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel Fresh One | Rp. 95.000 | SGD. 9,00 |
| Hotel Bintang 4 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel BCC | Rp. 115.000 | SGD. 11,00 |
| Hotel Beverly | Rp. 115.000 | SGD. 11,00 |
| I-Hotel Baloi | Rp. 115.000 | SGD. 11,00 |
| Hotel Bintang 3 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel Aston-Inn Gideon | Rp. 115.000 | SGD. 11,00 |
| Batam City Hotel | Rp. 115.000 | SGD. 11,00 |
| Hotel Eatern | Rp. 115.000 | SGD. 11,00 |
| Hotel Lovina Inn Penuin | Rp. 115.000 | SGD. 11,00 |
| Hotel Budget | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| L Hotel | Rp. 115.000 | SGD. 11,00 |
| Hotel D' Grande | Rp. 115.000 | SGD. 11,00 |
| Hotel Harapan Baru | Rp. 115.000 | SGD. 11,00 |
| Baloi View Apartemen | Rp. 115.000 | SGD. 11,00 |
| Hotel Bintang 4 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Aston Batam Hotel | Rp. 115.000 | SGD. 11,00 |
| Hotel Asialink | Rp. 115.000 | SGD. 11,00 |
| Hotel Nagoya Hill | Rp. 115.000 | SGD. 11,00 |
| Grand I Hotel | Rp. 115.000 | SGD. 11,00 |
| Hotel Nagoya Mansion | Rp. 115.000 | SGD. 11,00 |
| Hotel Planet Holiday | Rp. 115.000 | SGD. 11,00 |
| Hotel Bintang 3 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel Harper | Rp. 115.000 | SGD. 11,00 |
| Hotel Aston Nagoya City | Rp. 115.000 | SGD. 11,00 |
| Hotel Fave | Rp. 115.000 | SGD. 11,00 |
| Hotel Holiday | Rp. 115.000 | SGD. 11,00 |
| Hotel K | Rp. 115.000 | SGD. 11,00 |
| Hotel Nagoya One | Rp. 115.000 | SGD. 11,00 |
| Hotel Asialink Prashanty | Rp. 115.000 | SGD. 11,00 |
| Hotel Ibis Style | Rp. 115.000 | SGD. 11,00 |
| Hotel Budget | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel Leon Inn | Rp. 115.000 | SGD. 11,00 |
| Hotel Amaris | Rp. 115.000 | SGD. 11,00 |
| Hotel City Central | Rp. 115.000 | SGD. 11,00 |
| Hotel Hana | Rp. 115.000 | SGD. 11,00 |
| Hotel Lovina Inn Nagoya | Rp. 115.000 | SGD. 11,00 |
| Hotel Bintang 4 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Oakwood Hotel | Rp. 115.000 | SGD. 11,00 |
| Hotel harmoni Suite | Rp. 115.000 | SGD. 11,00 |
| Hotel Lucky Star | Rp. 115.000 | SGD. 11,00 |
| Hotel Bintang 3 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel Swissbel-Inn | Rp. 115.000 | SGD. 11,00 |
| Hotel 89 | Rp. 115.000 | SGD. 11,00 |
| Hotel Vanilla | Rp. 115.000 | SGD. 11,00 |
| Hotel Biz | Rp. 115.000 | SGD. 11,00 |
| Hotel Da Vienna | Rp. 115.000 | SGD. 11,00 |
| Hotel Budget | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel City Residance | Rp. 115.000 | SGD. 11,00 |
| Hotel Bintang 4 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel ... | Tarif.. | Tarif.. |
| Hotel Bintang 3 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel ... | Tarif.. | Tarif.. |
| Hotel Budget | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel Golden Gate | Rp. 115.000 | SGD. 11,00 |
| Hotel Romance | Rp. 115.000 | SGD. 11,00 |
| Hotel Bintang 4 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel Four Point By Sheraton | Rp. 120.000 | SGD. 11,50 |
| Hotel Travelodge | Rp. 120.000 | SGD. 11,50 |
| Hotel Pacific Palace | Rp. 120.000 | SGD. 11,50 |
| Hotel Bintang 3 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel Nasa | Rp. 120.000 | SGD. 11,50 |
| Hotel Hans Inn | Rp. 120.000 | SGD. 11,50 |
| New Hotel | Rp. 120.000 | SGD. 11,50 |
| Hotel Budget | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel Avava Express | Rp. 120.000 | SGD. 11,50 |
| Hotel Nite & Days | Rp. 120.000 | SGD. 11,50 |
| Hotel Grand Palace | Rp. 120.000 | SGD. 11,50 |
| Hotel Bintang 4 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel Harmoni One | Rp. 90.000 | SGD. 8,50 |
| Hotel Santika | Rp. 90.000 | SGD. 8,50 |
| Hotel Bintang 3 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel Sahid | Rp. 90.000 | SGD. 8,50 |
| Hotel Lovina Inn Batam Center | Rp. 90.000 | SGD. 8,50 |
| Hotel Grand Sidney | Rp. 90.000 | SGD. 8,50 |
| Hotel Budget | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel Greenland | Rp. 90.000 | SGD. 8,50 |
| Hotel Sky View | Rp. 90.000 | SGD. 8,50 |
| Hotel Bintang 4 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel ... | Tarif.. | Tarif.. |
| Hotel Bintang 3 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel ... | Tarif.. | Tarif.. |
| Hotel Budget | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel OS Airport | Rp. 75.000 | SGD. 7,00 |
| Hotel Ondo | Rp. 75.000 | SGD. 7,00 |
| Hotel Cendana Inn | Rp. 75.000 | SGD. 7,00 |
| Hotel Bintang 4 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel Golden View | Rp. 130.000 | SGD. 12,00 |
| Hotel Woda villa | Rp. 130.000 | SGD. 12,00 |
| Hotel Bintang 3 | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Kanaka Lake Villa | Rp. 130.000 | SGD. 12,00 |
| Hotel The Golden Bay | Rp. 130.000 | SGD. 12,00 |
| Hotel Budget | ||
|---|---|---|
| TUJUAN | TARIF TAKSI | |
| Hotel ... | Tarif.. | Tarif.. |
Daftar harga tarif taksi di atas sudah termasuk biaya parkir Pelabuhan / Bandara.
Untuk pemesanan taksi dari Bandara Hang Nadim Batam cukup mudah..!!
Setelah anda mengetahui tarif harga dari tabel diatas beri tahu kami:
- Titik Penjemputan
- Titik Pengantaran
- Jumlah Penumpang dan Bagasi
- Waktu Penjemputan (minimal 1 jam sebelum waktu penjemputan sudah melakukan pemesanan)
Setelah itu Silahkan hubungi TAKSI BATAM melalui Telepon / WA..!!
Kami siap melayani dengan senang hati..!!